Cole Schwindt
Explore projections, stats, news, player usage charts, and line combinations for members of the Vegas Golden Knights
-
Right Wing Leaders
2024 - 2025
Name PPG PPA PPP Nikita
Kucherov8 38 46 Clayton Keller 10 27 37 Mitch Marner 6 27 33 Drake Batherson 13 18 31 William Nylander 12 18 30 Alex DeBrincat 13 16 29 Dylan Guenther 12 17 29 Patrick Kane 12 17 29 Mikko Rantanen 11 15 26 Mark Stone 5 20 25 David Pastrnak 9 14 23 Jonathan Marchessault 4 19 23 -
Player Card
Cole Schwindt
Vegas Golden Knights2024 - 2025- G 1
- A 7
- PTS 8
- +/- 3
- PIM 0
- PPP 0
- SH% 3.1
- L 12%
- C 77%
- R 12%
-
Vegas Golden Knights Leaders
2024 - 2025
Name G A Pts Jack
Eichel28 66 94 Mark Stone 19 48 67 Tomas Hertl 32 29 61 Shea Theodore 7 50 57 Pavel Dorofeyev 35 17 52 Ivan Barbashev 23 28 51 Brett Howden 23 17 40 Reilly Smith 13 27 40 Noah Hanifin 10 29 39 Alex Pietrangelo 4 29 33 Nicolas Roy 15 16 31 Brandon Saad 13 17 30
News
-
Cole Schwindt
Is a game-time decision for Friday's game.
Mar 6, 2025 - 3:49 pm -
Cole Schwindt
Is on the ice for practice in a no-contact jersey.
Mar 4, 2025 - 1:57 pm -
Cole Schwindt
Will not travel with the team on the upcoming road trip.
Jan 30, 2025 - 2:50 pm -
Cole Schwindt
Is considered week-to-week with a lower-body injury.
Jan 21, 2025 - 3:38 pm
Feature
-
Trending
Drafting a Stanley Cup Contender
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | VGK | 42 | 1 | 7 | 8 | 3 | 0 | 32 | 0.8 | 3.1 | 0 | 41 | 17 | 110 | 50.5 | 9.26 | 8.98 | 0.01 | 0.27 |
23-24 | CGY | 4 | 0 | 0 | 0 | -1 | 2 | 1 | 0.3 | 0.0 | 0 | 5 | 1 | 6 | 75.0 | 6.79 | 6.74 | 0.02 | 0.03 |
21-22 | FLA | 3 | 0 | 0 | 0 | -4 | 0 | 3 | 1 | 0.0 | 0 | 5 | 2 | 15 | 48.4 | 14.13 | 14.13 | 0.01 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | 0.00 | 0.00 | 0.00 | 0 | -2.21 | 0 | 0 | 2.2 | 0.0 | 16 | 40.0 | 0.0 | 0.928 | 928 | 40.0 |
21-22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 4.2 | 0.0 | 38 | 51.3 | 0.0 | 0.818 | 0 | 63.3 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | VGK | 12 | 77 | 12 |
23-24 | CGY | 0 | 100 | 0 |
21-22 | FLA | 0 | 67 | 33 |
Most Common Linemates and Line Production
See also: Vegas Golden Knights Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VGK | Tanner Pearson | Cole Schwindt | Alexander Holtz | 1 | 3 | 25.0 | 46 | 71 | 39.3 | 33 | 55 | 37.5 | 5.0 | 0.919 | 969 | 80.0 |
VGK | Keegan Kolesar | Nicolas Roy | Cole Schwindt | 5 | 1 | 83.3 | 44 | 24 | 64.7 | 36 | 16 | 69.2 | 17.9 | 0.900 | 1079 | 45.5 |
VGK | Tanner Pearson | Keegan Kolesar | Cole Schwindt | 1 | 1 | 50.0 | 33 | 48 | 40.7 | 24 | 29 | 45.3 | 7.7 | 0.933 | 1010 | 75.0 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-14 | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50 | 05:54 | 05:54 | 00:00 | 00:00 |
2025-04-16 | @VAN | 1 | 0 | 1 | 1 | 0 | 1 | 100 | 3 | 1 | 7 | 1 | 87 | 10:09 | 09:48 | 00:00 | 00:21 |
2025-04-08 | @COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 33 | 10:16 | 10:06 | 00:00 | 00:10 |
2025-03-11 | @PIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 03:34 | 03:34 | 00:00 | 00:00 |
2025-03-07 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 09:13 | 09:13 | 00:00 | 00:00 |
2025-01-18 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 100 | 06:13 | 06:13 | 00:00 | 00:00 |
2025-01-17 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 25 | 10:29 | 10:29 | 00:00 | 00:00 |
2025-01-12 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 25 | 06:28 | 06:28 | 00:00 | 00:00 |
2025-01-11 | NYR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 33 | 08:23 | 08:23 | 00:00 | 00:00 |
2025-01-09 | NYI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 57 | 10:16 | 09:52 | 00:00 | 00:24 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-01-18 | Lower body | week-to-week | Active | 2025-03-07 |