Pontus Holmberg
Explore projections, stats, news, player usage charts, and line combinations for members of the Toronto Maple Leafs
-
Right Wing Leaders
2024 - 2025
Name G A Pts Nikita
Kucherov37 84 121 David Pastrnak 43 63 106 Mitchell Marner 27 75 102 Clayton Keller 30 60 90 Mikko Rantanen 32 56 88 William Nylander 45 39 84 Travis Konecny 24 52 76 Kirill Marchenko 31 43 74 Adrian Kempe 35 38 73 Alex DeBrincat 39 31 70 Cole Caufield 37 33 70 Jordan Kyrou 36 34 70 -
Player Card
Pontus Holmberg
Toronto Maple Leafs2024 - 2025- G 7
- A 12
- PTS 19
- +/- 4
- PIM 27
- PPP 1
- SH% 10.3
- L 51%
- C 41%
- R 7%
-
Toronto Maple Leafs Leaders
2024 - 2025
Name G A Pts Mitchell
Marner27 75 102 William Nylander 45 39 84 Auston Matthews 33 45 78 John Tavares 38 36 74 Matthew Knies 29 29 58 Morgan Rielly 7 34 41 Bobby McMann 20 14 34 Max Domi 8 25 33 Scott Laughton 13 18 31 Oliver Ekman-Larsson 4 25 29 Jake McCabe 2 21 23 Nicholas Robertson 15 7 22
News
-
Pontus Holmberg
Is not expected to be in the lineup for today's game.
May 14, 2025 - 6:41 pm -
Pontus Holmberg
Is expected to be in the lineup for today's game.
Mar 29, 2025 - 4:52 pm -
Pontus Holmberg
Has been ruled out for today's game against the New York Islanders due to illness.
Dec 31, 2024 - 10:50 am -
Pontus Holmberg
Is not expected to be in the lineup for today's game.
Dec 21, 2024 - 5:05 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | TOR | 68 | 7 | 12 | 19 | 4 | 27 | 68 | 1 | 10.3 | 1 | 46 | 53 | 139 | 48.8 | 12.66 | 11.70 | 0.10 | 0.87 |
23-24 | TOR | 54 | 7 | 10 | 17 | 11 | 18 | 54 | 1 | 13.0 | 0 | 51 | 42 | 94 | 46.3 | 11.57 | 10.46 | 0.14 | 0.97 |
22-23 | TOR | 37 | 5 | 8 | 13 | 0 | 18 | 27 | 0.7 | 18.5 | 1 | 24 | 18 | 93 | 42.5 | 10.42 | 9.81 | 0.48 | 0.13 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.15 | 0.77 | 0.92 | 55 | 1.11 | 5 | 5 | 4.4 | 8.9 | 730 | 47.4 | 6.8 | 0.941 | 1009 | 43.3 |
23-24 | 0.75 | 0.97 | 1.73 | 53 | 0.19 | 6 | 3 | 5.6 | 16.1 | 544 | 51.0 | 11.4 | 0.904 | 1018 | 53.0 |
22-23 | 0.67 | 1.34 | 2.01 | 86 | 0.62 | 6 | 2 | 4.4 | 3.4 | 290 | 48.3 | 8.9 | 0.919 | 1008 | 54.9 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | TOR | 51 | 41 | 7 |
23-24 | TOR | 42 | 53 | 6 |
22-23 | TOR | 0 | 100 | 0 |
Most Common Linemates and Line Production
See also: Toronto Maple Leafs Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | John Tavares | William Nylander | Pontus Holmberg | 8 | 4 | 66.7 | 154 | 174 | 47.0 | 112 | 121 | 48.1 | 11.1 | 0.946 | 1057 | 64.2 |
TOR | Pontus Holmberg | Nicholas Robertson | Bobby McMann | 2 | 1 | 66.7 | 92 | 64 | 59.0 | 75 | 37 | 67.0 | 4.7 | 0.955 | 1001 | 58.3 |
TOR | Max Domi | Pontus Holmberg | Bobby McMann | 0 | 1 | 0.0 | 45 | 35 | 56.3 | 33 | 24 | 57.9 | 0.0 | 0.933 | 933 | 35.7 |
Next Opponent (With Line Matching)
Florida Panthers on May 16, 2025 | See also: Line Matching Tool
FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|
DEFENSEMAN 1 | DEFENSEMAN 2 | Frequency |
---|
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-11 | @FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 08:36 | 08:36 | 00:00 | 00:00 |
2025-05-09 | @FLA | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18:12 | 18:08 | 00:04 | 00:00 |
2025-05-07 | FLA | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 09:52 | 09:52 | 00:00 | 00:00 |
2025-05-05 | FLA | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 08:02 | 08:02 | 00:00 | 00:00 |
2025-05-01 | @OTT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10:20 | 10:20 | 00:00 | 00:00 |
2025-04-29 | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 66 | 12:01 | 12:01 | 00:00 | 00:00 |
2025-04-26 | @OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 50 | 15:51 | 15:50 | 00:01 | 00:00 |
2025-04-24 | @OTT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13:22 | 13:22 | 00:00 | 00:00 |
2025-04-22 | OTT | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14:40 | 14:40 | 00:00 | 00:00 |
2025-04-20 | OTT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 66 | 11:31 | 10:54 | 00:00 | 00:37 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|