Joey Anderson
Explore projections, stats, news, player usage charts, and line combinations for members of the Chicago Blackhawks
-
Right Wing Leaders
2024 - 2025
Name PPG PPA PPP Nikita
Kucherov8 38 46 Clayton Keller 10 27 37 Mitch Marner 6 27 33 Drake Batherson 13 18 31 William Nylander 12 18 30 Alex DeBrincat 13 16 29 Dylan Guenther 12 17 29 Patrick Kane 12 17 29 Mikko Rantanen 11 15 26 Mark Stone 5 20 25 David Pastrnak 9 14 23 Jonathan Marchessault 4 19 23 -
Player Card
Joey Anderson
Chicago Blackhawks2024 - 2025- G 0
- A 1
- PTS 1
- +/- -2
- PIM 0
- PPP 0
- SH% 0
- L 0%
- C 0%
- R 100%
-
Chicago Blackhawks Leaders
2024 - 2025
Name G A Pts Connor
Bedard23 44 67 Ryan Donato 31 31 62 Teuvo Teravainen 15 43 58 Tyler Bertuzzi 23 23 46 Nick Foligno 15 20 35 Ilya Mikheyev 20 14 34 Alex Vlasic 4 26 30 Frank Nazar 12 14 26 Lukas Reichel 8 14 22 Patrick Maroon 5 14 19 Connor Murphy 2 17 19 Joe Veleno 8 9 17
News
-
Joey Anderson
Has been reassigned to the AHL.
Jan 2, 2025 - 10:39 am -
Joey Anderson
Is not expected to be in the lineup for today's game.
Dec 27, 2024 - 12:51 pm -
Joey Anderson
Is expected to be in the lineup for today's game.
Dec 15, 2024 - 1:18 pm -
Joey Anderson
Is not expected to be in the lineup for today's game.
Dec 12, 2024 - 5:09 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | CHI | 18 | 0 | 1 | 1 | -2 | 0 | 17 | 0.9 | 0.0 | 0 | 12 | 13 | 3 | 60.0 | 12.39 | 10.89 | 0.00 | 1.50 |
23-24 | CHI | 55 | 5 | 12 | 17 | 5 | 8 | 57 | 1 | 8.8 | 0 | 48 | 18 | 0 | 0.0 | 13.55 | 12.46 | 0.03 | 1.06 |
21-22 | TOR | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0.0 | 0 | 3 | 0 | 0 | 0.0 | 8.77 | 8.72 | 0.00 | 0.05 |
20-21 | TOR | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0.0 | 9.60 | 9.60 | 0.00 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.31 | 0.31 | 33 | 0.27 | 1 | 0 | 4.7 | 0.0 | 154 | 43.8 | 4.5 | 0.958 | 1003 | 32.3 |
23-24 | 0.45 | 1.08 | 1.52 | 63 | -0.08 | 10 | 2 | 5.0 | 0.0 | 546 | 47.6 | 9.9 | 0.914 | 1013 | 39.4 |
21-22 | 0.00 | 0.00 | 0.00 | 0 | 1.37 | 0 | 0 | 0.0 | 0.0 | 44 | 57.8 | 3.8 | 0.937 | 975 | 75.0 |
20-21 | 0.00 | 0.00 | 0.00 | 0 | -6.25 | 0 | 0 | 0.0 | 0.0 | 6 | 35.2 | 100.0 | 0.000 | 0 | 57.1 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | CHI | 0 | 0 | 100 |
23-24 | CHI | 0 | 0 | 100 |
21-22 | TOR | 0 | 0 | 100 |
20-21 | TOR | 0 | 0 | 100 |
Most Common Linemates and Line Production
See also: Chicago Blackhawks Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-23 | @MIN | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 05:12 | 05:12 | 00:00 | 00:00 |
2024-12-21 | @CGY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 07:20 | 05:44 | 00:00 | 01:36 |
2024-12-19 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:53 | 06:26 | 00:00 | 00:27 |
2024-12-17 | WSH | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 04:46 | 04:46 | 00:00 | 00:00 |
2024-12-15 | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13:27 | 09:43 | 00:00 | 03:44 |
2024-12-09 | @NYR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10:19 | 08:29 | 00:00 | 01:50 |
2024-11-23 | @PHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 100 | 14:59 | 13:46 | 00:00 | 01:13 |
2024-11-21 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18:58 | 17:40 | 00:00 | 01:18 |
2024-11-19 | ANA | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15:22 | 13:27 | 00:00 | 01:55 |
2024-11-16 | @VAN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14:33 | 12:56 | 00:00 | 01:37 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|