Lawson Crouse
Explore projections, stats, news, player usage charts, and line combinations for members of the Utah Mammoth
-
Left Wing Leaders
2024 - 2025
Name G A Pts Kyle
Connor41 56 97 Brandon Hagel 35 55 90 Artemi Panarin 37 52 89 Jesper Bratt 21 67 88 Jason Robertson 35 45 80 Lucas Raymond 27 53 80 Filip Forsberg 31 45 76 Alex Ovechkin 44 29 73 Matt Boldy 27 46 73 Pierre-Luc Dubois 20 46 66 Dylan Holloway 26 37 63 Nikolaj Ehlers 24 39 63 -
Player Card
-
Utah Mammoth Leaders
2024 - 2025
Name G A Pts Clayton
Keller30 60 90 Logan Cooley 25 40 65 Nick Schmaltz 20 43 63 Dylan Guenther 27 33 60 Mikhail Sergachev 15 38 53 Barrett Hayton 20 26 46 Michael Kesselring 7 22 29 Kevin Stenlund 14 14 28 Alexander Kerfoot 11 17 28 Jack McBain 13 14 27 Nick Bjugstad 8 11 19 Josh Doan 7 12 19
News
-
Lawson Crouse
Is expected to be in the lineup for today's game.
Feb 6, 2025 - 12:38 pm -
Lawson Crouse
Is not expected to be in the lineup for today's game.
Feb 4, 2025 - 1:18 pm -
Lawson Crouse
Is expected to be in the lineup for today's game.
Oct 30, 2023 - 3:33 pm -
Lawson Crouse
Will miss tonight's game against the Los Angeles Kings due to an illness.
Oct 27, 2023 - 9:35 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | UTA | 81 | 12 | 6 | 18 | -4 | 39 | 126 | 1.6 | 9.5 | 1 | 193 | 46 | 19 | 46.3 | 13.73 | 11.95 | 1.04 | 0.74 |
23-24 | ARI | 81 | 23 | 19 | 42 | -7 | 36 | 171 | 2.1 | 13.5 | 10 | 175 | 57 | 28 | 31.1 | 16.82 | 13.10 | 1.57 | 2.14 |
22-23 | ARI | 77 | 24 | 21 | 45 | -3 | 35 | 151 | 2 | 15.9 | 8 | 194 | 58 | 33 | 40.2 | 17.76 | 13.77 | 1.73 | 2.26 |
21-22 | ARI | 65 | 20 | 14 | 34 | -9 | 52 | 131 | 2 | 15.3 | 7 | 181 | 36 | 16 | 33.3 | 17.43 | 13.77 | 1.92 | 1.75 |
20-21 | ARI | 51 | 4 | 9 | 13 | -10 | 46 | 70 | 1.4 | 5.7 | 2 | 155 | 30 | 20 | 46.5 | 14.30 | 12.02 | 0.28 | 2.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.70 | 0.32 | 1.02 | 50 | -0.05 | 2 | 3 | 7.0 | 8.5 | 961 | 53.1 | 7.1 | 0.926 | 997 | 49.0 |
23-24 | 0.89 | 0.65 | 1.55 | 61 | 0.13 | 8 | 3 | 8.5 | 1003 | 48.4 | 8.0 | 0.913 | 993 | 42.6 | |
22-23 | 0.84 | 1.13 | 1.97 | 67 | -0.26 | 12 | 7 | 7.2 | 6.8 | 854 | 46.4 | 10.9 | 0.914 | 1023 | 40.8 |
21-22 | 1.07 | 0.64 | 1.71 | 67 | -0.21 | 6 | 3 | 6.6 | 10.1 | 690 | 44.9 | 9.6 | 0.910 | 1006 | 42.8 |
20-21 | 0.40 | 0.60 | 1.01 | 59 | 0.08 | 6 | 0 | 6.6 | 0.0 | 469 | 44.4 | 7.3 | 0.919 | 992 | 39.2 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | UTA | 43 | 0 | 57 |
23-24 | ARI | 25 | 0 | 75 |
22-23 | ARI | 16 | 0 | 84 |
21-22 | ARI | 88 | 0 | 12 |
20-21 | ARI | 100 | 0 | 0 |
Most Common Linemates and Line Production
See also: Utah Mammoth Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UTA | Lawson Crouse | Jack McBain | Josh Doan | 15 | 6 | 71.4 | 296 | 214 | 58.0 | 214 | 153 | 58.3 | 11.1 | 0.939 | 1050 | 55.3 |
UTA | Nick Bjugstad | Lawson Crouse | Matias Maccelli | 4 | 6 | 40.0 | 183 | 171 | 51.7 | 132 | 119 | 52.6 | 4.7 | 0.927 | 974 | 63.0 |
UTA | Nick Bjugstad | Lawson Crouse | Jack McBain | 0 | 4 | 0.0 | 76 | 84 | 47.5 | 59 | 55 | 51.8 | 0.0 | 0.892 | 892 | 37.0 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-15 | @STL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 50 | 14:29 | 14:04 | 00:04 | 00:21 |
2025-04-14 | @NSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 11:39 | 11:39 | 00:00 | 00:00 |
2025-04-12 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13:30 | 11:46 | 00:00 | 01:44 |
2025-04-10 | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 100 | 11:06 | 11:06 | 00:00 | 00:00 |
2025-04-08 | SEA | 1 | 0 | 1 | 1 | 5 | 4 | 25 | 3 | 2 | 0 | 1 | 0 | 09:54 | 09:54 | 00:00 | 00:00 |
2025-04-05 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 08:03 | 08:03 | 00:00 | 00:00 |
2025-04-03 | LAK | 1 | 0 | 1 | 1 | 0 | 2 | 50 | 6 | 1 | 0 | 0 | 0 | 13:44 | 13:33 | 00:00 | 00:11 |
2025-04-01 | CGY | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 50 | 11:22 | 10:59 | 00:00 | 00:23 |
2025-03-30 | @CHI | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 14:05 | 12:28 | 00:00 | 01:37 |
2025-03-28 | @FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 11:28 | 10:39 | 00:14 | 00:35 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|