Jakub Vrana
Explore projections, stats, news, player usage charts, and line combinations for members of the Nashville Predators
-
Left Wing Leaders
2024 - 2025
Name PPG PPA PPP Lucas
Raymond8 29 37 Jesper Bratt 4 30 34 Kyle Connor 9 19 28 Filip Forsberg 10 16 26 Artemi Panarin 8 18 26 Kevin Fiala 14 11 25 Brady Tkachuk 14 9 23 Matthew Tkachuk 11 12 23 Jonathan Huberdeau 10 13 23 Alex Ovechkin 14 8 22 Nikolaj Ehlers 6 16 22 Jason Zucker 11 10 21 -
Player Card
Jakub Vrana
Nashville Predators2024 - 2025- G 9
- A 5
- PTS 14
- +/- -4
- PIM 10
- PPP 4
- SH% 19.2
- L 56%
- C 0%
- R 44%
-
Nashville Predators Leaders
2024 - 2025
Name G A Pts Filip
Forsberg31 45 76 Jonathan Marchessault 21 35 56 Steven Stamkos 27 26 53 Ryan O'Reilly 21 32 53 Michael Bunting 19 19 38 Roman Josi 9 29 38 Brady Skjei 10 23 33 Luke Evangelista 10 22 32 Colton Sissons 7 14 21 Fedor Svechkov 8 9 17 Nick Blankenburg 4 12 16 Zachary L'Heureux 5 10 15
News
-
Jakub Vrana
Has been claimed off waivers by the Nashville Predators.
Mar 6, 2025 - 2:04 pm -
Jakub Vrana
Has been placed on waivers.
Mar 5, 2025 - 2:06 pm -
Jakub Vrana
Is not expected to be in the lineup for today's game.
Dec 31, 2024 - 10:25 am -
Jakub Vrana
Is expected to be in the lineup for today's game.
Dec 16, 2024 - 2:24 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NSH | 39 | 9 | 5 | 14 | -4 | 10 | 47 | 1.2 | 19.2 | 4 | 19 | 8 | 7 | 35.0 | 10.35 | 9.65 | 0.68 | 0.01 |
23-24 | STL | 21 | 2 | 4 | 6 | -7 | 8 | 42 | 2 | 4.8 | 0 | 9 | 4 | 0 | 0.0 | 12.13 | 10.44 | 1.68 | 0.01 |
22-23 | STL | 25 | 11 | 5 | 16 | 3 | 10 | 63 | 2.5 | 17.5 | 4 | 14 | 6 | 2 | 28.6 | 14.55 | 12.36 | 2.19 | 0.00 |
21-22 | DET | 26 | 13 | 6 | 19 | -8 | 16 | 65 | 2.5 | 20.0 | 6 | 14 | 9 | 1 | 33.3 | 14.93 | 12.59 | 2.35 | 0.00 |
20-21 | WSH | 50 | 19 | 17 | 36 | 10 | 10 | 100 | 2 | 19.0 | 5 | 29 | 8 | 4 | 44.4 | 15.01 | 12.73 | 2.26 | 0.01 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.81 | 0.81 | 1.61 | 100 | 0.00 | 3 | 2 | 6.3 | 18.0 | 316 | 45.0 | 10.3 | 0.898 | 1001 | 63.2 |
23-24 | 0.56 | 1.11 | 1.67 | 67 | -0.71 | 2 | 2 | 7.8 | 22.1 | 178 | 41.9 | 8.8 | 0.891 | 979 | 53.3 |
22-23 | 1.21 | 0.81 | 2.01 | 75 | -0.49 | 3 | 1 | 8.9 | 19.7 | 258 | 44.1 | 9.5 | 0.945 | 1040 | 49.7 |
21-22 | 1.52 | 0.95 | 2.47 | 93 | -0.31 | 5 | 0 | 8.2 | 18.7 | 273 | 46.7 | 8.8 | 0.898 | 986 | 53.5 |
20-21 | 1.68 | 1.19 | 2.87 | 68 | -0.08 | 7 | 5 | 7.5 | 9.0 | 525 | 49.0 | 13.2 | 0.931 | 1063 | 64.7 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NSH | 56 | 0 | 44 |
23-24 | STL | 43 | 0 | 57 |
22-23 | STL | 47 | 0 | 53 |
21-22 | DET | 88 | 0 | 12 |
20-21 | WSH | 100 | 0 | 0 |
Most Common Linemates and Line Production
See also: Nashville Predators Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | Jakub Vrana | Andrew Mangiapane | Hendrix Lapierre | 3 | 1 | 75.0 | 75 | 65 | 53.6 | 53 | 38 | 58.2 | 9.4 | 0.963 | 1057 | 87.5 |
NSH | Jakub Vrana | Cole Smith | Fedor Svechkov | 0 | 3 | 0.0 | 21 | 16 | 56.8 | 15 | 14 | 51.7 | 0.0 | 0.667 | 667 | 100.0 |
WSH | Lars Eller | Jakub Vrana | Andrew Mangiapane | 0 | 2 | 0.0 | 20 | 29 | 40.8 | 17 | 20 | 45.9 | 0.0 | 0.846 | 846 | 44.4 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-16 | DAL | 1 | 0 | 1 | 1 | 4 | 4 | 25 | 1 | 0 | 0 | 1 | 0 | 10:38 | 10:33 | 00:05 | 00:00 |
2025-04-14 | UTA | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 08:22 | 08:22 | 00:00 | 00:00 |
2025-04-12 | @VGK | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10:11 | 10:11 | 00:00 | 00:00 |
2025-04-10 | @UTA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:14 | 10:14 | 00:00 | 00:00 |
2025-04-08 | NYI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:45 | 11:45 | 00:00 | 00:00 |
2025-04-03 | @DAL | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | 12:32 | 11:12 | 01:20 | 00:00 |
2025-04-01 | @CBJ | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 50 | 12:12 | 09:51 | 02:21 | 00:00 |
2025-03-31 | @PHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:41 | 09:53 | 00:48 | 00:00 |
2025-03-20 | ANA | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:49 | 14:49 | 00:00 | 00:00 |
2025-03-15 | @LAK | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 100 | 11:04 | 09:52 | 01:12 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|